Invasive Understory Shrub Research at Syracuse University
Fridley Lab
Focal taxa
| Berberis | |
| Berberis canadensis | Native |
| Berberis thunbergii | Invasive |
| Berberis vulgaris | Invasive |
| Celastrus | |
| Celastrus orbiculatus | Invasive |
| Celastrus scandens | Native |
| Elaeagnus/Shepherdia | |
| Elaeagnus angustifolia | Invasive |
| Elaeagnus commutata | Native |
| Elaeagnus multiflora | Invasive |
| Elaeagnus pungens | Invasive |
| Elaeagnus umbellata | Invasive |
| Shepherdia argentea | Native |
| Shepherdia canadensis | Native |
| Euonymus | |
| Euonymus alatus | Invasive |
| Euonymus americanus | Native |
| Euonymus atropurpurea | Native |
| Euonymus bungeanus | Naturalized |
| Euonymus hamiltonianus | Naturalized |
| Euonymus phellomanus | Naturalized |
| Euonymus obovatus | Native |
| Frangula/Rhamnus | |
| Frangula alnus | Invasive |
| Frangula caroliniana | Native |
| Rhamnus alnifolia | Native |
| Rhamnus arguta | Naturalized |
| Rhamnus cathartica | Invasive |
| Rhamnus davurica | Naturalized |
| Rhamnus japonica | Naturalized |
| Rhamnus lanceolata | Native |
| Rhamnus utilis | Naturalized |
| Lonicera | |
| Lonicera x bella | Invasive |
| Lonicera canadensis | Native |
| Lonicera caprifolium | Invasive |
| Lonicera dioica | Native |
| Lonicera flava | Native |
| Lonicera fragrantissima | Invasive |
| Lonicera hirsuta | Native |
| Lonicera involucrata | Native |
| Lonicera japonica | Invasive |
| Lonicera korolkowii | Naturalized |
| Lonicera maackii | Invasive |
| Lonicera morrowii | Invasive |
| Lonicera oblongifolia | Native |
| Lonicera periclymenium | Invasive |
| Lonicera reticulata | Native |
| Lonicera ruprechtiana | Naturalized |
| Lonicera sempervirens | Native |
| Lonicera standishii | Invasive |
| Lonicera tatarica | Invasive |
| Lonicera villosa | Native |
| Lonicera xylosteum | Invasive |
| Viburnum | |
| Viburnum acerifolium | Native |
| Viburnum buddleifolium | Naturalized |
| Viburnum dentatum | Native |
| Viburnum dilatatum | Invasive |
| Viburnum edule | Native |
| Viburnum lantana | Invasive |
| Viburnum lantanoides | Native |
| Viburnum lentago | Native |
| Viburnum molle | Native |
| Viburnum nudum ssp. cassinoides | Native |
| Viburnum opulus v. americanum | Native |
| Viburnum plicatum | Invasive |
| Viburnum prunifolium | Native |
| Viburnum rafinesquianum | Native |
| Viburnum recognitum | Native |
| Viburnum sieboldii | Invasive |
| Viburnum setigerum | Naturalized |
| Viburnum opulus v. opulus | Invasive |
| Viburnum x rhytidophylloides | Naturalized |
| Common Eastern North American natives: | |
| Acer spicatum | |
| Acer pensylvanicum | |
| Calycanthus floridus | |
| Clethra acuminata | |
| Cornus alternifolia | |
| Cornus ammomum | |
| Cornus florida | |
| Diervilla lonicera | |
| Dirca palustris | |
| Hamamelis virginiana | |
| Hydrangea arborescens | |
| Lindera benzoin | |
| Ptelea trifoliata | |
| Sambucus nigra ssp. canadensis | |
| Sambucus racemosa | |
| Symphoricarpos albus var. albus | |
| Zanthoxylum clava-hercules |